• 09Jan 2011

    2011 Northstar Full Results


    The North Face Park + Pipe Open Series
    Northstar-At-Tahoe
    January 8-9, 2011
    Final Results: Men’s Slopestyle
    Result Name Country Run 1 Run 2 Best Run
    1 LOGAN, Chris USA 42.20 95.40 95.40
    2 STRENIO, John USA 39.60 93.40 93.40
    3 GOEPPER, Nick USA 91.00 32.00 91.00
    4 CHRISTENSEN, Joss USA 32.00 88.00 88.00
    5 MOXHAM, Ben USA 87.40 80.80 87.40
    6 KENWORTHY, Gus USA 85.80 29.40 85.80
    7 LAKER, Chris USA 85.60 23.40 85.60
    8 MARTINI, Nick USA 81.60 84.80 84.80
    9 WILLIAMS, McRae USA 84.40 77.60 84.40
    10 MERTION, Mike CAN 83.80 59.40 83.80
    11 SHEAHAN, Aidan USA 65.40 82.60 82.60
    12 LING, Cody USA 25.00 81.60 81.60
    13 VILA, Clayton USA 78.40 73.80 78.40
    14 SCHUSTER, Joe CAN 77.80 43.80 77.80
    15 MCCHESNEY, Tim USA 63.20 74.20 74.20
    16 BERGERON, Paul CAN 34.20 50.00 50.00
    Final Results: Men’s Pipe
    Result Name Country Run 1 Run 2 Run 3 Best Run
    1 WISE, David USA 78.40 94.20 91.80 94.20
    2 MARGETTS, Matt USA 91.40 29.00 20.60 91.40
    3 BASKINS, Patrick USA 79.40 90.80 81.00 90.80
    4 WOOD, Walter USA 88.80 44.60 58.60 88.80
    5 CHRISTENSEN, Joss USA 81.60 73.20 86.40 86.40
    6 SEATON, Taylor USA 84.40 70.80 55.00 84.40
    7 BOWMAN, Noah CAN 81.60 18.60 83.80 83.80
    8 KISH, Brian USA 82.80 65.00 73.40 82.80
    9 BARRYMORE, Wing Tai USA 80.00 40.60 48.80 80.00
    10 PETERSON, Tyler USA 31.00 39.20 79.40 79.40
    11 SMAINE, Kyle USA 75.80 30.60 75.60 75.80
    12 COLLIN, Sean USA 73.60 71.60 71.00 73.60
    13 ALLEN, Christian USA 61.40 72.80 35.00 72.80
    14 ATKINSON, Kris CAN 15.00 62.40 70.20 70.20
    15 CROOK, Peter USA 68.80 30.40 57.80 68.80
    16 LASSER, Charlie USA 21.00 64.40 65.80 65.80
    Final Results: Women’s Slopestyle
    Result Name Country Run 1 Run 2 Best Run
    1 LOGAN, Devin USA 80.50 88.00 88.00
    2 SEGAL, Anna AUT 81.25 22.00 81.25
    3 RAYMOND, Maude USA 51.25 78.20 78.20
    4 WARLL, Jessica CAN 75.00 26.40 75.00
    5 ASSALY, Dania CAN 66.00 73.20 73.20
    6 OLENICK, Meg USA 70.00 27.00 70.00
    Final Results: Women’s Pipe
    Result Name Country Run 1 Run 2 Run 3 Best Run
    1 ASSALY, Dania CAN 15.20 90.00 65.20 90.00
    2 HANSEN, Keltie CAN 44.00 44.60 88.40 88.40
    3 LOGAN, Devin USA 87.00 44.80 78.60 87.00
    4 BOWMAN, Maddie USA 84.40 37.20 58.60 84.40
    5 SIGOURNEY, Brita USA 83.40 18.20 65.00 83.40
    6 SHARP, Kimmy USA 72.80 65.80 71.80 72.80
    7 LONSDALE, Em GBR 20.00 65.60 65.60 65.60
    8 HAUPT, Hannah USA 31.20 44.40 50.00 50.00

Comments are closed.